- Home
- >Metrics, goals and targets
- >Metrics
- >Workplace and diversity metrics
Workplace and diversity metrics
- Overview
- Marketplace metrics
- Workplace and diversity metrics
- Environmental metrics
- Community metrics
- Goals and targets
Workplace and diversity metrics
FY13 | FY14 | FY15 | |
---|---|---|---|
Deloitte People Survey: Employee engagement index3 | 72% | - | 65% |
Deloitte People Survey: Learning and development4 | 78% | - | 73% |
Deloitte People Survey: Inclusion5 | 81% | - | 76% |
Workplace and diversity | |||
Investment in learning and development* | £24m | £27m | £28.5m |
Total number of graduates, school leavers and interns recruited | 1,200 | 1,400 | 1,577 |
Number of school leavers hired through Deloitte’s BrightStart Programme | 51 | 85 | 61 |
Standard voluntary attrition rate | 14% | 18% | 17% |
Inbound international secondments* | 322 | 369 | 527 |
Outbound international secondments* | 225 | 220 | 291 |
Number of partner and director promotions* | 207 | 258 | 206 |
Number of promotions across the business* | 4,364 | 4,026 | 4,422 |
Women – executive roles | 21% | 19% | 20% |
Women – board roles | 25% | 25% | 25% |
Women – partners (equity and non-equity)*1 | 14.9% | 14.7% | 15.4% |
Women – employees* | 43.9% | 44% | 43.8% |
Average gender pay gap across Deloitte2 | - | - | 17.8% |
Average gender pay gap within grade pools | - | - | 1.5% |
- 1. Percentage of female partners and employees have been restated to include non-equity partners.
- 2. Gender pay gap is a new metric for FY15. Figures updated on 31st May 2015.
- 3. The Deloitte engagement index is taken from our UK biennial People Survey and measures satisfaction, willingness to recommend to others as a place to work, pride and commitment. The information is then collated to form an index that links these key business metrics and provides a proxy for our people’s engagement with the firm.
- 4. The percentage of people agreeing in our People Survey with the statement: “Deloitte provides opportunities, assignments and learning programmes that enhance my professional growth.”
- 5. The percentage of people agreeing in our People Survey with the statement “At Deloitte, I am respected as an individual.”
* These metrics include CH.