- Home
- >Metrics, goals and targets
- >Metrics
- >Marketplace metrics
Marketplace metrics
Our management metrics are shown here alongside performance figures available from previous years.
- Overview
- Marketplace metrics
- Workplace and diversity metrics
- Environmental metrics
- Community metrics
- Goals and targets
FY13 | FY14 | FY15 | |
---|---|---|---|
Overseas Revenue (as % of Total Revenue) 2 | 33 | 32 | 30 |
Profit (£m) | 571 | 554 | 593 |
Average profit per equity partner (£k) | 772 | 750 | 822 |
Average effective tax rate per equity partner % 3 | 45 | 49 | 47 |
The average number of equity partners and employees, on a full time equivalent basis, during the year: | |||
Equity partners | 740 | 739 | 721 |
Employees | 13,789 | 13,987 | 14,699 |
Total | 14,529 | 14,726 | 15,420 |
Total Revenue (£m) | 2,515 | 2,550 | 2,714 |
Service line revenue (£m) | |||
Audit | 719 | 706 | 708 |
Tax | 563 | 562 | 590 |
Consulting | 619 | 622 | 687 |
Financial Advisory | 405 | 424 | 462 |
Switzerland | 209 | 236 | 267 |
Industry revenue (£m) | |||
Financial Services | 909 | 936 | 1,007 |
Energy & Resources | 205 | 184 | 177 |
Manufacturing | 211 | 191 | 209 |
Public Sector | 166 | 179 | 181 |
Business & Professional Services | 115 | 131 | 181 |
Technology, Media & Telecommunications | 287 | 277 | 260 |
Other1 | 622 | 652 | 699 |
Additional Financial Information |
- 1. This figure relates to the revenue generated across industries outside of our main industry groups shown above.
- 2. This figure relates to revenue from companies headquartered outside of the UK.
- 3. Includes National Insurance contributions as well as income tax.
Scope of marketplace data is UK & CH