- Home
- >Metrics, goals and targets
- >Metrics
- >Marketplace
Marketplace
Our management metrics are shown here alongside performance figures available from previous years.
FY11 | FY12 | FY13 | FY14 | |
---|---|---|---|---|
Overseas Revenue (as % of Total Revenue) 3 | 34 | 33 | 33 | 32 |
Profit (£m) 4 | 535 | 569 | 571 | 554 |
Average profit per equity partner (£k) | 758 | 789 | 772 | 750 |
Average effective tax rate per equity partner % 5 | - | - | 45 | 49 |
The average number of equity partners and employees, on a full time equivalent basis, during the year: | ||||
Equity partners | 706 | 721 | 740 | 739 |
Employees | 12,055 | 12,983 | 13,789 | 13,987 |
Total 6 | 12,761 | 13,704 | 14,529 | 14,726 |
Total Revenue (£m) | 2,098 | 2,329 | 2,515 | 2,550 |
Service line revenue (£m) | ||||
Audit | 586 | 663 | 719 | 706 |
Tax | 496 | 529 | 563 | 562 |
Consulting | 460 | 524 | 619 | 622 |
Corporate Finance | 381 | 402 | 405 | 424 |
Switzerland | 175 | 211 | 209 | 236 |
Industry revenue (£m)1 | ||||
Financial Services | 760 | 857 | 909 | 936 |
Energy & Resources | 148 | 190 | 205 | 184 |
Manufacturing | 175 | 217 | 211 | 191 |
Public Sector | 186 | 164 | 166 | 179 |
Business & Professional Services | 93 | 108 | 115 | 131 |
Technology, Media & Telecommunications | 220 | 261 | 287 | 277 |
Other 2 | 516 | 532 | 622 | 652 |
Additional Financial Information |
- In line with our FY14 financial statements, analysis for prior years has been amended.
- This figure relates to the revenue generated across industries outside of our main industry groups shown above.
- This figure relates to revenue from companies headquartered outside of the UK.
- Based on profit distributable to equity partners.
- A new management metric for 2013 highlighting the average tax rate across our membership.
- There were approximately 13,380, FTE, equity partners and employees in the UK in FY14.
Scope of marketplace data is Deloitte LLP, which includes UK, Swiss and Middle East joint venture.