- Home
- >Metrics, goals and targets
- >Metrics
- >Future goals and targets
Future goals and targets
Driving economic growth
Goal | By when | Achieved? | Comment/progress |
---|---|---|---|
To increase our total economic contribution in the UK over the next three years at a greater rate than the growth in overall real UK GDP, and by a minimum of 1% annually. | 1% per year to June 2016. | Ongoing | Achieved in FY14 and continuing to strive to meet for FY15. |
To begin measuring our economic contribution to the Swiss economy through Deloitte AG. | June 2015 | Yes | Deloitte AG will this year produce its own Annual Report, which will include reporting on revenues and employee numbers. |
To demonstrate scaled social impact through the growth of organisations in our Social Innovation Pioneers programme.
|
June 2014 | Yes | Demonstrated through growth in turnover and employment across the Pioneers in year two of the programme. |
Investing in high value skills
Goal | By when | Achieved? | Comment/progress |
---|---|---|---|
To understand the lifetime contribution of the average Deloitte joiner to the UK economy by measuring the value we add to the career development of our workforce. | June 2015 | Ongoing | Approach agreed in FY14. Exploratory work to be conducted in September FY15. |
25% of board roles being held by women. | June 2014 | Yes | In FY14, 25% of board roles continue to be held by women. |
25% of executive group positions being held by women. | June 2015 | - | In FY14, 19% of executive roles held by women – improving this remains a focus for the firm. |
To increase the number of female partners in the firm to 25% by 2020. | 2020 | - | The percentage of female partners remained the same in FY14. |
To implement a new fair access strategy with our partner schools and colleges. | June 2014 | Yes |
Deloitte Access programme launched across 11 partner schools in partnership with Teach First.
Expand to additional schools and increase number of Deloitte |
To better understand and measure the direct economic and social benefit of our education and skills investment by developing social return-on-investment models. | June 2016 | Ongoing | - |
Commitment to sustainability
Goal | By when | Achieved? | Comment/progress |
---|---|---|---|
To reduce scopes 1, 2 and 3 emissions by 35% per FTE. | FY21 | Ongoing | 11% reduction against FY11 baseline. |
To reduce emissions intensity from energy consumption by 30% per FTE. | FY21 | Ongoing | 11% reduction against FY11 baseline. |
To procure 100% ‘green’ electricity (where management is under our direct control). | FY21 | Ongoing | 99% of our electricity was procured from renewable sources in FY14. |
To reduce travel-related GHG emissions by 25% per FTE. | FY21 | Ongoing | 6% reduction in FY14 with total reduction of 13% against FY11 baseline. |
To increase usage of video-conferencing facilities by 50%. | FY14 | Yes | Target met - increased usage by 54% (measured via number of meetings). |
To increase usage of video-conferencing facilities by 50%. | FY15 | Ongoing | New target - we will increase the usage of our video-conferencing units by 50% by FY15 against an FY14 baseline (measured via the average number of minutes in use each month). |
To reduce quantities of waste production by 20% per FTE. | FY21 | Ongoing | 6% reduction against FY11 baseline. |
To send zero waste to landfill across our estate (where management is under our direct control). | FY16 | Ongoing | 98% of waste diverted from landfill in FY14. |
To reduce water consumption by 20% per FTE. | FY21 | Yes |
Target met - 20% reduction against FY11 baseline.
Increase to 30% per FTE by 2020 against FY11 baseline. |
To reduce paper procured by 20% per FTE | FY21 | Yes |
Target met - consumption (kg) reduced by 31% per FTE.
Increase to 50% per FTE by 2020 against FY11 baseline. |
To maintain our total community contribution at the same level in FY14. | FY14 | No | Total community contribution decreased from £12m in FY13 to £11.9m in FY14. |