- Home
- >Metrics, goals and targets
- >Metrics
- >Environment
Environment
The environmental information contained within this report has been audited by Grant Thornton. The independent assurance statement from Grant Thornton is available here.
Carbon Emissions (tonnes CO2e)
|
FY11 | FY12 | FY13 | FY14 |
---|---|---|---|---|
Scope 1 emissions 1 | 4,014 | 3,998 | 4,150 | 4,068 |
Scope 2 emissions 2 | 14,200 | 14,795 | 14,565 | 15,280 |
Scope 3 emissions 3 | 36,526 | 39,277 | 38,375 | 36,782 |
Total emissions | 54,740 | 58,070 | 57,090 | 56,130 |
Total emissions per FTE
|
4.29 | 4.24 | 3.93 | 3.81 |
- We measure our carbon footprint using the GHG Protocol methodology. Scope 1 refers to all direct GHG emissions, in which we include gas consumption, generator fuel, fugitive refrigerant emissions and our owned-vehicle fleet.
- Scope 2 are indirect GHG emissions from our consumption of purchased electricity, heat or steam within our building.
- Scope 3 are all other indirect emissions that we feel are significant to our operations, including our travel covering reimbursed private cars, rental cars, air travel, rail travel, bus travel, taxi travel and hotel stays; waste disposal from our offices; and transmission and distribution losses from our procured electricity.
Deloitte LLP: Performance against Our Green Journey targets
Area | Target | FY11 | FY12 | FY13 | FY14 | Progress (1-yr) | Progress vs. target | Target date |
GHG emissions | Reduce scopes 1, 2 and 3 emissions (tonnes CO 2e) by 35% per FTE | 4.29 | 4.24 | 3.93 | 3.81 | -3.0% | -11.1% | FY21 |
Energy efficiency | Reduce emissions intensity from energy usage (tonnes CO 2e) by 30% per FTE | 1.51 | 1.44 | 1.37 | 1.34 | -1.6% | -11.0% | FY21 |
Energy consumption | Procure green electricity (where management is under our direct control) | 0% | 63% | 97% | 99% | 1.5% | - | Ongoing |
Travel | Reduce travel – related GHG emissions (tonnes CO 2e) by 25% per FTE | 2.76 | 2.77 | 2.55 | 2.40 | -5.8% | -13.0% | FY21 |
Video-conferencing | Increase usage of video-conferencing facilities (no. of meetings) by 50% | 1,732 | 2,135 | 2,583 | 2,659 | 2.9% | 53.5% | FY14 |
Video-conferencing | Increase the usage of video-conferencing facilities (average minutes in use each month) by 50% | - | - | - | 35,775 | - | - | FY15 |
Waste production | Reduce quantities of waste production (tonnes) by 20% per FTE | 0.16 | 0.16 | 0.16 | 0.15 | -7.0% | -6.0% | FY21 |
Waste management | Send zero waste to landfill across our estate (where management is under our direct control) | 98% | 99% | 99% | 98% | -1.3% | - | FY16 |
Water consumption | Reduce potable water consumption (m3) by 20% per FTE | 8.76 | 8.90 | 7.04 | 6.99 | -0.8% | -20.2% | FY21 |
Paper usage | Reduce paper consumption (kg) by 20% per FTE | 55.46 | 50.14 | 45.26 | 38.43 | -15.1% | -30.7% | FY21 |
- Baseline: 2010/11 (FY11)
Our detailed Greenhouse Gas (GHG) Emissions and Environmental Metrics Statement has been developed in line with best-practice as set out in the Companies Act 2006 (Strategic Report and Directors’ Report) Regulations 2013. For more information on these regulations, please see our thought piece, ‘Lip Service or Leadership’.
View GHG Emissions Statement
Scope of Environment and Our Green Journey data is UK and CH.