Metrics, goals and targets
Workplace and Diversity
Workplace and Diversity | FY11 | FY12 | FY13 |
---|---|---|---|
Investment in Learning & Development | £18.8m | £21.6m | £22.2m |
Number of graduates recruited in FY13 | 1,006 | 1,221 | 1,200 |
Number of 'boomerang' hires (i.e. alumni returning to the firm)** | 301 | 298 | 272 |
Standard Voluntary Attrition rate | 17% | 15% | 14% |
Women – Executive Roles | 16% | 14% | 21% |
Women – Board Roles | 25% | 17% | 25% |
Women – Employees | 41% | 47% | 44% |
Women - Partners | 14% | 15% | 15% |
Inbound international secondments6 | 397 | 432 | 322 |
Outbound international secondments7 | 208 | 281 | 225 |
Number of candidates hired through BrightStart8 | 0 | 36 | 51 |
Number of promotions across the business | 3,946 | 4,010 | 4,364 |
Number of partner and director promotions | 203 | 224 | 207 |
Annual People Survey9 | |||
Employee engagement index10 | 67% | - | 72% |
Learning and development11 | 72% | - | 78% |
Inclusion12 | 72% | - | 81% |
6Inward movement of employees to the UK from other Deloitte Member Firms
7Outward movement of employees to other Deloitte Member Firms from the UK
8Scheme introduced in FY12
9No survey undertaken in FY12
10The Deloitte Engagement Index is taken from our Annual People Survey and measures satisfaction, willingness to recommend to others as a place to work, pride and commitment. The information is then collated to form an index that links these key business metrics and provides a proxy for our People’s engagement with the firm.
11The percentage of people agreeing in our Annual People Survey with the statement: “Deloitte provides me with the opportunity for learning and development.
12The percentage of people agreeing in our Annual People Survey with the statement: “At Deloitte people are treated as individuals regardless of background or beliefs.