Metrics, goals and targets
Marketplace
Our management metrics are provided here alongside performance figures available from previous years.
Finance Metrics
FY11 | FY12 | FY13 | |
---|---|---|---|
Overseas Revenue (as % of Total Revenue)3 | 34% | 33% | 33% |
Profit (£m)4 | £535m | £569m | £571m |
Average profit per partner | £758k | £789k | £772k |
Average effective tax rate per member (%)5 | - | - | 45% |
Deloitte employees (average no. FTE) | 12,761 | 13,704 | 13,590 |
Total Revenue (£m) | £2.10bn | £2.33bn | £2.52bn |
Service line revenue (£m) | |||
Audit | 586 | 663 | 742 |
Tax | 496 | 529 | 563 |
Consulting | 460 | 524 | 596 |
Corporate Finance | 381 | 402 | 405 |
Switzerland | 175 | 211 | 209 |
Industry revenue (£m)1 | |||
Financial services | 665 | 760 | 802 |
Energy & Resources | 148 | 190 | 205 |
Manufacturing | 175 | 217 | 211 |
Public Sector | 186 | 164 | 166 |
Business and Professional Services | 93 | 108 | 115 |
Technology, Media & Telecommunications | 220 | 261 | 287 |
Other2 | 611 | 629 | 729 |
Additional Financial Information |
1In line with our FY13 financial statement analysis for FY12 has been amended
2This figure relates to the revenue generated across industries outside of our main industry groups shown above
3This figure relates to revenue from companies headquartered outside of the UK
4Based on profit distributable to members
5A new management metric for 2013 highlighting the average tax rate across our membership