Metrics, goals and targets
Environment
The environmental information contained within this report has been audited by Grant Thornton. The independent Assurance Statement from Grant Thornton is available here
CO2
Environment (CO2e) | FY11 | FY12 | FY13 |
---|---|---|---|
Scope 1 emissions (tonnes CO2e)12 | 4,021 | 3,977 | 4,129 |
Scope 2 emissions (tonnes CO2e)13 | 14,198 | 14,796 | 14,565 |
Scope 3 emissions (tonnes CO2e)14 | 35,502 | 38,905 | 38,373 |
Total emissions (tonnes CO2e) (t CO2) | 53,721 | 57,678 | 57,067 |
Scope 1, 2 and 3 emissions (tonnes CO2e) per FTE | 4.210 | 4.209 | 3.928 |
Deloitte LLP: Performance against our green journey targets15
Area | Target | FY11 | FY12 | FY13 | Progress (1-yr) | Progress vs. target | Target date |
---|---|---|---|---|---|---|---|
GHG emissions | Reduce scopes 1, 2 and 3 emissions (tonnes CO2e) by 35% per FTE | 4.21 | 4.209 | 3.928 | -6.70% | -6.70% | 2020 |
Energy efficiency | Reduce emissions intensity from energy usage (tonnes CO2e) by 30% per FTE | 1.511 | 1.443 | 1.364 | -5.50% | -9.70% | 2020 |
Travel | Reduce travel – related GHG emission (tonnes CO2e) by 25% per FTE | 2.681 | 2.747 | 2.549 | -7.20% | -4.90% | 2020 |
Video-conferencing | Increase the usage of video-conferencing facilities (No. of meetings) by 50% | 1,732 | 2,135 | 2,583 | 21.00% | 49.10% | 2013 |
Waste production | Reduce quantities of waste production (tonnes) by 20% per FTE | 0.166 | 0.162 | 0.167 | 3.00% | 0.50% | 2020 |
Waste management | Send zero waste to landfill across our estate (where management is under our direct control) |
97.80% | 98.90% | 99.00% | 0.10% | 1.30% | 2015 |
Water consumption | Reduce potable water consumption (m3) by 20% per FTE | 8.757 | 8.899 | 7.920 | -11.00% | -9.60% | 2020 |
Paper usage | Reduce paper consumption (kg) by 20% per FTE | 55.464 | 50.143 | 45.256 | -9.70% | -18.40% | 2020 |
Baseline: 2010/11
Our detailed Greenhouse Gas (GHG) Emissions and Environmental Metrics Statement has been developed in line with best-practice as set out in the recent Companies Act 2006 (Strategic Report and Directors’ Report) Regulations 2013. For more information on these regulations, please see our recent thought piece, ‘Lip Service or Leadership’.
12We measure our carbon footprint using the GHG Protocol methodology. Scope 1 refers to all direct GHG emissions, in which we include gas consumption; generator fuel; fugitive refrigerant emissions and our owned vehicle fleet.
13Scope 2 are indirect GHG Emmissions from our consumption of purchased electricity, heat or steam within our building
14Scope 3 are all other indirect emissions that we feel are significant to our operations, including reimbursed private cars; rental cars; air travel; rail travel; bus travel; taxi travel; hotel stays and waste disposal.
15Baseline year FY11 where applicable