Summary of management metrics
Our management metrics are provided here alongside performance figures available from previous years.
Marketplace
FY10 | FY11 | FY12 | |
---|---|---|---|
Total Revenue (£m) | £1.95bn | £2.09bn | £2.33bn |
Service line revenue (£m) | |||
Audit | 570 | 586 | 663 |
Tax | 481 | 496 | 529 |
Consulting | 436 | 460 | 524 |
Corporate Finance | 346 | 381 | 402 |
Switzerland | 120 | 175 | 211 |
Industry revenue (£m) | |||
Financial services | 546 | 665 | 758 |
Energy & Resources | 153 | 148 | 182 |
Manufacturing | 169 | 175 | 208 |
Public Sector | 215 | 186 | 203 |
Business and Prof. Services | 80 | 93 | 108 |
Tech., Media & Telecomms | 153 | 220 | 253 |
Other | 637 | 611 | 617 |
Overseas Revenue (as % of Total Revenue) | 34% | 34% | 33% |
Profit | £590m | £535m | £569m |
Average profit per partner | £873k | £758k | £789k |
Deloitte Employees (average no. FTE) | 11,876 | 12,761 | 13,704 |
Workplace and Diversity
FY10 | FY11 | FY12 | |
---|---|---|---|
Investment in Learning and Development | £16m | £19m | £20m |
Employee Engagement Index | 63% | 67% | Figure not yet available for FY12 |
Learning and Development | 69% | 72% | Figure not yet available for FY12 |
Inclusion | 69% | 72% | Figure not yet available for FY12 |
Satisfaction with work | 80% | 82% | Figure not yet available for FY12 |
Health and wellbeing | No comparator | 74% | Figure not yet available for FY12 |
Standard Voluntary Attrition rate | 14.6% | 16.9% | 14.7% |
Women – Executive Roles | 11% | 16% | 14% |
Women – Board Roles (elected members) | 10% | 25% | 17% |
Women – Employees | 42% | 41% | 47% |
Women – Partners | 14% | 14% | 15% |
Inbound international secondments | 389 | 397 | 432 |
Outbound international secondments | 219 | 208 | 281 |
Number of candidates hired through BrightStart | - | - | 36 |
Environment
FY10 | FY11 | FY12 | |
---|---|---|---|
Scope 1 emissions (tonnes CO2e) | 2,447 | 2,300 | 2,008 |
Scope 2 emissions (tonnes CO2e) | 17,066 | 16,362 | 16,753 |
Scope 3 emissions (tonnes CO2e) | 27,945 | 34,652 | 38,126 |
Total emissions (tonnes CO2e) | 47,458 | 53,314 | 56,887 |
Scopes 1 and 2 emissions (tonnes CO2e) per FTE | 1.64 | 1.46 | 1.37 |
Scope 1,2 and 3 emissions (tonnes CO2e) per FTE | 4.00 | 4.18 | 4.15 |
Video-Conferencing (No. of meetings) | 789 | 1,732 | 2,135 |
Business Travel (tonnes CO2e) | 27,709 | 34,575 | 38,039 |
Business Travel (tonnes CO2e) per FTE | 2.33 | 2.71 | 2.78 |
Waste Production (tonnes) per FTE | 0.128 | 0.153 | 0.150 |
Water Consumption, London (m3) | 99,470 | 73,756 | 75,587 |
Paper, Procured (kg) | 555,382 | 540,141 | 517,099 |
Direct energy consumption by primary energy source
FY10 | FY11 | FY12 | |
---|---|---|---|
Gas, UK (kWh) | 11,395,665 | 10,316,677 | 9,168,411 |
Gas, Switzerland (kWh) | 1,008,411 | 1,172,398 | 733,089 |
Diesel (litres) | 407 | 692 | 660 |
Indirect energy consumption by primary energy source
FY10 | FY11 | FY12 | |
---|---|---|---|
Electricity, UK (kWh) | 32,058,541 | 30,746,630 | 31,508,796 |
CHP, UK (kWh) | 616,632 | 587,867 | 597,366 |
Electricity, Switzerland (kWh) | 1,420,646 | 1,291,853 | 1,057,774 |
Unless stated below, the figures in this table have been independently assured by Grant Thornton UK LLP, in accordance with their Independent Assurance Statement.
Community
FY10 | FY11 | FY12 | |
---|---|---|---|
Number of community volunteers | 3,263 | 3,383 | 3,972 |
Community volunteering hours | 44,932 | 50,625 | 58,758 |
Skill-based volunteering and pro-bono support to the community | 74% | 87% | 82% |
Value of employee GAYE contributions | £0.581m | £0.757m | £1.020m |
Partner and employee contributions | £1.435m | £2.011m | £2.128m |
Total firm community contribution | £9.791m | £11.163m | £11.839m |
Standards
This section contains a summary of the standards and awards accredited to the firm in FY12.
Delivering quality and understanding and managing risk are fundamental to our business. As a result, we invest heavily in our internal management systems and are certified to a range of external standards. We are also members of and actively participate in a range of professional bodies at a corporate and individual practitioner level.
For further information, please see our 2012 Audit Transparency Report.
- The firm is accredited to ISO14001, ISO9001, ISO27001 the respective international standards for environmental management, quality and information security.
- We are a corporate member of the main professional bodies for the services we provide. Find out more.
- Many individual employees hold professional qualifications from and / or accredited at individual level by professional and trade bodies. Find out more.
- Deloitte scored 98% in the Corporate Responsibility Index to achieve platinum status. Find out more.
- Deloitte Leaders in Society Awards are presented annually to reward and recognise our people’s exceptional contributions to our responsible business agenda. Read about our 2011 winners.
Awards
-
The Sunday Times – 16th in the Best Companies to Work for Awards. ‘10 years award’ recognising a decade of continual commitment to making the world a better place
-
Top 50 employers for women in 2012
-
Race for Opportunity Collaboration & Partnership award: Deloitte Multicultural Network & Elevation Networks
-
Award for Business Intelligence at the 2012 SAP Run Prouder Partner Awards
-
The Times Award for best Consultant / Client Team
-
Awards for Excellence 2011 – Big Ticks: Education Category Building Stronger Communities Category BUPA Workwell Category
-
Oracle Partner Network Award for Oracle University Partner of the Year 2012
-
Consultancy of the Year 2012
-
The Times - 2nd in the Top 100 Graduate Employers
-
BITC Community Mark - National Standard of Community Investment Excellence
-
BITC Corporate Responsibility Index 2012 – Platinum Status
-
Charity Times Consultancy of the Year award for our partnership with Cancer Research UK
-
City AM Professional Services Firm of the Year
Future goals and targets
Over the coming year, we will continue to develop additional goals and targets across our business for both the short and longer term which we will publish in next year’s report.
Driving economic growth
Goal / targets | By when |
---|---|
To increase our total economic contribution in the UK over the next three years at a greater rate than the growth in overall UK GDP, and by a minimum of 5 per cent annually. | Ongoing by 5% over the next 3 years to 2015 |
To begin measuring our economic contribution to the Swiss economy through Deloitte AG. | June 2013 |
Develop further measures to better demonstrate the impact of our work with SMEs and entrepreneurial businesses | June 2013 |
We will demonstrate scaled social impact through the growth of our 30 Social Innovation Pioneers. | June 2013 |
Investing in higher value skills
Goal / targets | By when |
---|---|
To deliver state-of-the-art digital learning to 200 clients over the next two years. | 2014 |
25 per cent of Board roles being held by women. | 2013 |
25 per cent of Executive Group positions being held by women. | 2015 |
Establish additional diversity targets for the number of women employees across the firm. | June 2013 |
Implement a new fair access strategy with our partner schools and colleges. | June 2013 |
Develop social return on investment models to better understand and measure the direct economic and social benefit of our education and skills investment. | June 2013 |
Commitment to sustainability
Goal / targets | By when |
---|---|
Reduce Scopes 1,2,3 emissions by 35% per FTE. | 2020 |
Reduce emissions intensity from energy consumption by 30% per FTE. | 2020 |
Procure 90% ‘green’ electricity (where management is under our direct control). | 2013 |
Procure 100% ‘green’ electricity (where management is under our direct control). | 2020 |
Generate 40% electricity from renewable sources. | 2020 |
Reduce travel-related GHG emissions by 25% per FTE. | 2020 |
Reduce quantities of waste production by 20% per FTE. | 2020 |
Send zero waste to landfill across our estate (where management is under our direct control). | 2020 |
Reduce potable water consumption by 20% per FTE. | 2020 |
Reduce paper consumption by 20%. | 2020 |
To work closely with atleast 20 of our key suppliers actively help them improve their own sustainability performance. | June 2013 |
All of our service providers with staff working on Deloitte sites will have agreed to pay their employees in line with the UK Living Wage initiative. | June 2013 |
We will maintain our total community contribution at the same level in FY13. | June 2013 |